ArcDia TPX assays
The ArcDia™ TPX assays has been developed for research use only
Immunoassays
| Analyte / Assay | Dynamic range | Notes |
|---|---|---|
| Insulin | 1 – 200 µU/ml | Insulin standard curve |
| TSH | 0.3 – 300 mIU/l | |
| T4 total | 0.35 – 24 nM | |
| T4 free | 5 pM – 100 pM | fT4 standard curve |
| hCG | 5 pM – 3 nM | |
| hCG-beta | 5 pM – ~5 nM | |
| hAFP | 4 pM – 6 nM | |
| hAFP / hCG-beta | hAFP: 0.5-250 ng/ml hCG-beta: 6 pM-1 nM |
Dual parameter assay |
| CRP | 1 – 170 mg/L | |
| CRP ultra | 0.01 – 29 mg/L | |
| cTn-I | 0.2 – 14 ng/L | |
| FSH | 0.2 – 1000 u/L | |
| anti-Adeno virus ab | sufficient to reveal immunity | semi-quantitative |
| total IgE | 2 – 600 pM | |
| Blood grouping A,B,O | sufficient for fenotyping | qualitative |
| Blood grouping Rh-factor | sufficient for fenotyping | qualitative |
Clinical chemistry assays
| Analyte / Assay | Dynamic range | Notes |
|---|---|---|
| Glucose | 100 nm – 30 uM | |
| total Bilirubin | 2-20 mg/dl |
Oligo nucleotide assays
| Analyte / Assay | Sensitivity | Notes |
|---|---|---|
| Detection of specific sequence by realtime PCR | Realtime PCR using Taqman®; chemistry | |
| SNP assays | Equal to SNaPshot™ | End point detection for a double stranded PCR product |
| Hybridisation assay for a single stranded DNA | < 5 pM | quantitative, dynamic range ~1000 |
SNaPshot™ is a registered trademark of Applera Corporation, TaqMan® is a registered trademark of Roche Molecular Systems, Inc.